Index of /resources/tools/documents
Name Last modified Size Description
Parent Directory -
1-GALV-Takeactioneva..> 2009-09-16 20:00 185K
1-GALV-Takeactionint..> 2009-09-16 20:00 219K
1-GALV-Takeactionint..> 2009-09-16 20:00 219K
1-Galv-goalfollowup_..> 2009-09-16 20:00 23K
1-MT-WY-ExerciseCert..> 2009-09-16 20:00 717K
1-ODHC-DiabetesClass..> 2009-09-16 20:00 170K
1-WV-AppendixACaseMa..> 2009-09-16 20:00 64K
1-WV-AppendixACaseMa..> 2009-09-16 20:00 64K
10-CHC-Session2-6COM..> 2009-09-16 20:00 2.4M
10-DEN-DiabetesProje..> 2009-09-16 20:00 60K
10-DEN-DiabetesProje..> 2009-09-16 20:00 46K
10-GATE-Healthbelief..> 2009-09-16 20:00 103K
10-LAC-BehavioralHea..> 2009-09-16 20:00 117K
11-LAC-BehavioralHea..> 2009-09-16 20:00 5.5K
11-MAIC-IndividualCa..> 2009-09-16 20:00 48K
11-MAIC-IndividualCa..> 2009-09-16 20:01 48K
12-GALV-ActionPlanE_..> 2009-09-16 20:01 103K
12-GALV-ActionPlanS_..> 2009-09-16 20:01 100K
12-LAC-TTMpracticalg..> 2009-09-16 20:01 44K
12-MAIC-GEBrochure_w..> 2009-09-16 20:01 170K
12-PROV-MAconfidence..> 2009-09-16 20:01 58K
12-PROV-MAconfidence..> 2009-09-16 20:01 58K
13-CHC-SMGTrifold-En..> 2015-12-08 22:23 238K
13-CHC-SMGTrifold-En..> 2009-09-16 20:01 319K
13-GALV-DiabetesFocu..> 2009-09-16 20:01 14K
13-LAC-Formletterdep..> 2009-09-16 20:01 5.2K
13-ODHC-IdentifiedBa..> 2009-09-16 20:01 45K
13-PROV-Resident.Fac..> 2009-09-16 20:01 71K
13-PROV-Resident.Fac..> 2009-09-16 20:01 71K
14-CHC-SMGTrifold-Sp..> 2009-09-16 20:01 329K
14-GALV-FoodListsfor..> 2009-09-16 20:01 66K
14-ODHC-PATIENTINFOS..> 2009-09-16 20:01 39K
14-PROV-MAdiabetessu..> 2009-09-16 20:01 84K
14-PROV-MAdiabetessu..> 2009-09-16 20:01 84K
15-CHC-YouCanDoItPos..> 2009-09-16 20:01 221K
15-PROV-FPdiabetespa..> 2009-09-16 20:01 156K
15a-LAC-1.ThinkingAb..> 2009-09-16 20:02 7.7M
15a-LAC-1.ThinkingAb..> 2009-09-16 20:04 15M
15a-LAC-1.ThinkingAb..> 2009-09-16 20:06 15M
15a-LAC-1.ThinkingAb..> 2009-09-16 20:08 7.8M
15a-LAC-1.ThinkingAb..> 2009-09-16 20:10 14M
15a-LAC-2.ThinkingSo..> 2009-09-16 20:11 6.8M
15a-LAC-2.ThinkingSo..> 2009-09-16 20:14 21M
15a-LAC-2.ThinkingSo..> 2009-09-16 20:17 21M
15a-LAC-2.ThinkingSo..> 2009-09-16 20:18 9.6M
15a-LAC-2.ThinkingSo..> 2009-09-16 20:23 31M
15a-LAC-3.PreparingT..> 2009-09-16 20:24 10M
15a-LAC-3.PreparingT..> 2009-09-16 20:27 18M
15a-LAC-3.PreparingT..> 2009-09-16 20:30 18M
15a-LAC-3.PreparingT..> 2009-09-16 20:32 15M
15a-LAC-3.PreparingT..> 2009-09-16 20:36 19M
15a-LAC-4.CheckingYo..> 2009-09-16 20:38 12M
15a-LAC-4.CorrectlyT..> 2009-09-16 20:40 14M
15a-LAC-4.Exercising..> 2009-09-16 20:43 16M
15a-LAC-4.UsingAMeal..> 2009-09-16 20:46 19M
15b-LAC-Lumetra_BLOO..> 2009-09-16 20:47 7.7M
15b-LAC-Lumetra_BLOO..> 2009-09-16 20:48 6.8M
15b-LAC-Lumetra_BLOO..> 2009-09-16 20:50 10M
15b-LAC-Lumetra_BLOO..> 2009-09-16 20:50 4.2M
15b-LAC-Lumetra_EXER..> 2009-09-16 20:50 388K
15b-LAC-Lumetra_EXER..> 2009-09-16 20:50 146K
15b-LAC-Lumetra_EXER..> 2009-09-16 20:50 171K
15b-LAC-Lumetra_Exer..> 2009-09-16 20:50 160K
15b-LAC-Lumetra_MEAL..> 2009-09-16 20:52 14M
15b-LAC-Lumetra_MEAL..> 2009-09-16 20:57 31M
15b-LAC-Lumetra_MEAL..> 2009-09-16 20:57 188K
15b-LAC-Lumetra_MEAL..> 2009-09-16 20:57 190K
15b-LAC-Lumetra_MEDI..> 2009-09-16 20:58 7.8M
15b-LAC-Lumetra_MEDI..> 2009-09-16 21:00 9.6M
15b-LAC-Lumetra_MEDI..> 2009-09-16 21:02 15M
15b-LAC-Lumetra_MEDI..> 2009-09-16 21:04 14M
16-CHC-YouCanDoItPos..> 2009-09-16 21:04 222K
16-LAC-SMGContactShe..> 2009-09-16 21:04 103K
16-MAIC-Barriers_web..> 2009-09-16 21:04 108K
16-WV-HelpYourselfqu..> 2009-09-16 21:04 727K
16-WV-HelpYourselfqu..> 2009-09-16 21:04 727K
17-GATE-REGISTRATION..> 2009-09-16 21:04 58K
17-MAIC-ActionPlans...> 2009-09-16 21:04 36K
17-MAIC-ActionPlans...> 2009-09-16 21:04 36K
17-ODHC-questionnair..> 2009-09-16 21:04 52K
18-CHC-TTM-SMGwithad..> 2009-09-16 21:04 232K
18-CHC-TTM-SMGwithad..> 2009-09-16 21:04 232K
18-GATE-REGISTRATION..> 2009-09-16 21:04 46K
18-ODHC-questionnair..> 2009-09-16 21:04 36K
19-ODHC-questionnair..> 2009-09-16 21:04 39K
19-PROV-StandingOrde..> 2009-09-16 21:04 54K
19-PROV-StandingOrde..> 2009-09-16 21:05 54K
19-RCHDParticipantpr..> 2009-09-16 21:05 69K
2-GALV-Coachinformat..> 2009-09-16 21:05 357K
2-Gateway.Comm.Healt..> 2009-09-16 21:05 316K
2-Gateway.Comm.Healt..> 2009-09-16 21:05 316K
2-LAC-StagesofChange..> 2009-09-16 21:05 41K
2-ODHC-DiabetesClass..> 2009-09-16 21:05 136K
2-PROV-Providertrain..> 2009-09-16 21:05 1.0M
20-GATE-Policyandpro..> 2009-09-16 21:05 29K
20-MAINE-Enrollmentf..> 2009-09-16 21:05 134K
20-ODHC-CBOComm.Heal..> 2009-09-16 21:05 66K
20-PROV-selfmanageme..> 2009-09-16 21:05 52K
21-GATE-CDEGuideline..> 2009-09-16 21:05 1.2M
21-GATE-CDEGuideline..> 2009-09-16 21:05 1.2M
21-LAC-viva-la-vida-..> 2009-09-16 21:06 6.7M
21-RCHD-BeSMARTAbout..> 2009-09-16 21:06 127K
22-MAINE-PosterHelen..> 2009-09-16 21:06 128K
22-MAINE-PosterMarka..> 2009-09-16 21:06 259K
22-MAINE-PosterTinaa..> 2009-09-16 21:06 208K
22-WVMedicalGroupVis..> 2009-09-16 21:07 241K
23-CHC-SpanishGroupS..> 2009-09-16 21:07 2.1M
24-CHC-ManagingDepre..> 2009-09-16 21:07 246K
24-Gate-successstory..> 2009-09-16 21:07 30K
24-MaineTelephonesur..> 2009-09-16 21:07 47K
25-CHC-ManagingDepre..> 2009-09-16 21:07 170K
25-GATE-Participantm..> 2009-09-16 21:08 6.5M
26-GATE-Depressionsc..> 2009-09-16 21:08 37K
26-MAINE-LHEManual_w..> 2009-09-16 21:09 4.7M
26-MAINE-LHEManual_w..> 2009-09-16 21:09 4.7M
26-WV-StrengthenYour..> 2009-09-16 21:09 620K
26and27_ODHC_CaseMgr..> 2009-09-16 21:09 38K
27-GATE-Mentalhealth..> 2009-09-16 21:10 55K
27a-WV-A1c-5_web.pdf 2009-09-16 21:10 969K
27b-WV-Sickdays3pdf_..> 2009-09-16 21:10 793K
27c-WV-Footcare7_web..> 2009-09-16 21:10 1.0M
27d-WV-FluShot_web.pdf 2009-09-16 21:10 932K
29-GATE-Referralform..> 2009-09-16 21:10 355K
29-MAIC-HolisticEval..> 2009-09-16 21:10 30K
3-4-PROV-MAtrainingc..> 2009-09-16 21:11 7.1M
3-CHC-Patientflow-RW..> 2009-09-16 21:11 105K
3-GALV-Takeactioncoa..> 2009-09-16 21:12 2.2M
3-MAIC-Clinicalform_..> 2009-09-16 21:12 31K
3-MAIC-Clinicalform_..> 2009-09-16 21:12 31K
3-MT-WY-EffectiveStr..> 2009-09-16 21:12 117K
30-GATE-diabetesself..> 2009-09-16 21:12 318K
30-MAIC-FullDiabetes..> 2009-09-16 21:12 1.0M
30-MAIC-FullDiabetes..> 2009-09-16 21:12 1.0M
33-ODHC-Session1pre-..> 2009-09-16 21:12 186K
33-PROV-Diabetesfort..> 2009-09-16 21:12 898K
34-ODHC-Session2pre-..> 2009-09-16 21:12 198K
34-PROV-Diabetesfort..> 2009-09-16 21:12 1.0M
36-ODHC-COMMUNITYHEA..> 2009-09-16 21:12 39K
37-ODHC-CHWRolesandR..> 2009-09-16 21:12 69K
38-ODHC-PatientPhone..> 2009-09-16 21:12 66K
38-ODHC-PatientPhone..> 2009-09-16 21:12 66K
4-CSF-Familycurricul..> 2009-09-16 21:15 18M
4-GALV-BloodSugarLog..> 2009-09-16 21:15 76K
4-GALV-Complications..> 2009-09-16 21:15 139K
4-GALV-Complications..> 2009-09-16 21:15 611K
4-GALV-DenialWorkshe..> 2009-09-16 21:15 81K
4-GALV-DiabeticRecor..> 2009-09-16 21:15 121K
4-GALV-ExerciseStude..> 2009-09-16 21:15 268K
4-GALV-FoodMoodDiary..> 2009-09-16 21:15 66K
4-GALV-FoodPyramidSt..> 2009-09-16 21:15 551K
4-GALV-HighBloodSuga..> 2009-09-16 21:15 56K
4-GALV-HighBloodSuga..> 2009-09-16 21:16 887K
4-GALV-LessonPlanCop..> 2009-09-16 21:16 80K
4-GALV-LessonPlanExe..> 2009-09-16 21:16 76K
4-GALV-LessonPlanMed..> 2009-09-16 21:16 76K
4-GALV-LessonPlanNut..> 2009-09-16 21:16 89K
4-GALV-LessonPlanStr..> 2009-09-16 21:16 76K
4-GALV-Listsomeofthe..> 2009-09-16 21:16 146K
4-GALV-MedicationIns..> 2009-09-16 21:16 352K
4-GALV-MedicineOralS..> 2009-09-16 21:16 132K
4-GALV-MyActionPlanL..> 2009-09-16 21:16 82K
4-GALV-MyActionPlanL..> 2009-09-16 21:16 149K
4-GALV-MyActionPlanS..> 2009-09-16 21:16 449K
4-GALV-MyExerciseWor..> 2009-09-16 21:16 130K
4-GALV-MyMealPlanRev..> 2009-09-16 21:16 86K
4-GALV-NutritionStud..> 2009-09-16 21:16 660K
4-GALV-QuestiontoAsk..> 2009-09-16 21:16 136K
4-GALV-ReadyforChang..> 2009-09-16 21:16 78K
4-GALV-ReadyforChang..> 2009-09-16 21:16 219K
4-GALV-RevisedBehavi..> 2009-09-16 21:16 133K
4-GALV-SickDayPlanWo..> 2009-09-16 21:16 180K
4-GALV-SickDayRecord..> 2009-09-16 21:16 138K
4-GALV-SickDaysLesso..> 2009-09-16 21:16 75K
4-GALV-SickDaysStude..> 2009-09-16 21:16 255K
4-GALV-StressStudent..> 2009-09-16 21:16 259K
4-GALV-Visualizeyour..> 2009-09-16 21:16 216K
4-GALV-WHATISDIABETE..> 2009-09-16 21:17 324K
4-GALV-Whatcausesyou..> 2009-09-16 21:16 144K
4-GALV-WhatisDiabete..> 2009-09-16 21:16 83K
4-GALV-WhatisonYourP..> 2009-09-16 21:17 79K
4-GALV-Whatmakesyoua..> 2009-09-16 21:17 189K
4-GALVCopingwithDiab..> 2009-09-16 21:17 645K
4-GATE-CONSENTAGREEM..> 2009-09-16 21:17 64K
4-MAIC-Lifestylesurv..> 2009-09-16 21:17 68K
4-MT-WY-DSMeducation..> 2009-09-16 21:18 9.3M
4-ODHC-KeyMessagesMa..> 2009-09-16 21:18 305K
4-RCHDParticipantPro..> 2009-09-16 21:18 200K
41-PROV-Facilitating..> 2009-09-16 21:18 157K
44-PROV-DGV-SOAPform..> 2009-09-16 21:18 44K
45-PROV-ProviderSOAP..> 2009-09-16 21:18 12K
45-PROV-ProviderSOAP..> 2009-09-16 21:18 12K
47-PROV-MiniGroupVis..> 2009-09-16 21:18 33K
5-CHC-TopicstobeCove..> 2009-09-16 21:18 9.4K
5-CSF-cdmpparticipan..> 2009-09-16 21:18 30K
5-GATE-CONSENTAGREEM..> 2009-09-16 21:18 25K
5-LAC-StagesofChange..> 2009-09-16 21:19 3.5M
5-MAIC-ExercisePresc..> 2009-09-16 21:19 40K
5-PROV-MAorientation..> 2009-09-16 21:19 143K
5-RCHD-SMsupporttool..> 2009-09-16 21:19 4.8K
56-PROV-PromotingNon..> 2009-09-16 21:19 1.7M
58-PROV-LLBFpresenta..> 2009-09-16 21:20 3.5M
6-CHC-Twoquestionbi-..> 2009-09-16 21:20 51K
6-CSF-IntakeForm_sit..> 2009-09-16 21:20 45K
6-GATE-PATIENTASSESS..> 2009-09-16 21:20 115K
6-LAC-StagesofChange..> 2009-09-16 21:20 3.6M
6-MAIC-RevisedProtoc..> 2009-09-16 21:20 14K
6-PROV-SMqualitypost..> 2009-09-16 21:21 1.8M
6-RCHD-actionplanfor..> 2009-09-16 21:21 3.5K
7-GALV-BehaviorWorks..> 2009-09-16 21:21 131K
7-GATE-PATIENTASSESM..> 2009-09-16 21:21 114K
7-Galv-selfmanagemen..> 2009-09-16 21:21 23K
7-GalvGoalFollowuple..> 2009-09-16 21:21 51K
7-LAC-Self-EfficacyT..> 2009-09-16 21:21 5.7K
8-GALV-Evaluationfor..> 2009-09-16 21:21 241K
8-GATE-KNOWLEDGEQUES..> 2009-09-16 21:21 69K
8-GATE-KNOWLEDGEQUES..> 2009-09-16 21:21 85K
8-GATE-KNOWLEDGEQUES..> 2009-09-16 21:21 80K
8-LAC-SocialSupportT..> 2009-09-16 21:21 20K
9-CHC-Session1-Overv..> 2009-09-16 21:21 155K
9-DEN-SMClassFeedbac..> 2009-09-16 21:21 116K
9-GALV-Educationdisp..> 2009-09-16 21:21 765K
9-LAC-SocialSupportA..> 2009-09-16 21:21 20K
9-MAIC-FullCirclePla..> 2009-09-16 21:21 21K
9-MT-WY-AttitudesSur..> 2009-09-16 21:21 82K
9-PROV-DGVcustomerfe..> 2009-09-16 21:21 89K
GALV-TakeAction-comb..> 2009-09-16 21:22 3.4M
MT-WYreport.pdf 2009-09-16 21:22 137K
MoveMoreReplicationG..> 2009-09-16 21:22 1.9M
PROV-TTMCards_web.pdf 2009-09-16 21:22 142K
SONRISA-English.pdf 2010-01-06 09:47 4.5M
_notes/ 2010-04-10 21:29 -